DOWEL PINS - DIN 6325
SERIES Inch
Extractable Dowel Pins also available
| Length (mm) | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm |
|---|---|---|---|---|---|---|---|
| 10 | * | * | * | * | |||
| 12 | * | * | * | * | |||
| 16 | * | * | * | * | * | * | |
| 18 | * | * | * | * | * | * | |
| 20 | * | * | * | * | * | * | * |
| 24 | * | * | * | * | * | * | * |
| 28 | * | * | * | * | * | * | * |
| 32 | * | * | * | * | * | * | * |
| 36 | * | * | * | * | * | * | * |
| 40 | * | * | * | * | * | * | * |
| 45 | * | * | * | * | |||
| 50 | * | * | * | * | |||
| 55 | * | * | * | * | |||
| 60 | * | * | * | * | |||
| 70 | * | * | * | * | |||
| 80 | * | * | * | * | |||
| 90 | * | * | * | ||||
| 100 | * | * | * |
SPLIT PINS - DIN 94
| Length (mm) | Dia 1.6mm | Dia 2mm | Dia 2.5mm | Dia 3.2mm | Dia 4mm | Dia 5mm | Dia 6.3mm |
|---|---|---|---|---|---|---|---|
| 12 | * | * | * | * | |||
| 16 | * | * | * | * | |||
| 20 | * | * | * | * | * | ||
| 25 | * | * | * | * | * | * | |
| 32 | * | * | * | * | * | * | * |
| 40 | * | * | * | * | * | * | * |
| 50 | * | * | * | * | |||
| 63 | * | * | * | ||||
| 71 | * | * | * | ||||
| 80 | * |
SPRING PINS - DIN 1481
SERIES Inch
| Length (mm) | 1.5mm | 2mm | 3mm | 4mm | 4.5mm | 5mm | 6mm | 8mm | 10mm | 12mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | * | |||||||||
| 12 | * | |||||||||
| 16 | * | * | ||||||||
| 18 | * | * | ||||||||
| 20 | * | * | * | * | * | * | * | * | * | * |
| 24 | * | * | * | * | * | * | * | * | * | * |
| 26 | * | * | * | * | * | * | * | * | * | * |
| 28 | * | * | * | * | * | * | * | * | * | * |
| 30 | * | * | * | * | * | * | * | * | * | |
| 32 | * | * | * | * | * | * | * | * | ||
| 36 | * | * | * | * | * | * | * | * | ||
| 40 | * | * | * | * | * | * | * | * | ||
| 45 | * | * | * | * | * | * | * | |||
| 50 | * | * | * | * | * | * | * | |||
| 55 | * | * | * | * | * | * | * | |||
| 60 | * | * | * | * | * | * | * | |||
| 65 | * | * | * | * | * | * | ||||
| 70 | * | * | * | * | * | * | ||||
| 75 | * | * | * | * | * | * | ||||
| 80 | * | * | * | * | * | * | ||||
| 85 | * | * | * | * | * | |||||
| 90 | * | * | * | * | * | |||||
| 95 | * | * | * | * | * | |||||
| 100 | * | * | * | * | ||||||
| 120 | * | * | * |



