CLOUT NAILS
| Diameter (mm) | Galvanized Clout Nail | Galvanized Semi Clout Nail |
|---|---|---|
| 13 x 2.5 | * | |
| 16 x 2.5 | * | |
| 20 x 2.5 | * | |
| 25 x 2 | * | |
| 25 x 2.8 | * | |
| 32 x 2 | * | |
| 32 x 2.8 | * | |
| 40 x 2 | * | |
| 40 x 2.8 | * | |
| 50 x 2.8 | * | |
| 63 x 2.8 | * |
FENCING NAILS
| Diameter (mm) | x | Thickness (mm) |
|---|---|---|
| 13mm | x | 1.6mm |
| 16mm | x | 2mm |
| 20mm | x | 2mm |
| 25mm | x | 2.5mm |
| 32mm | x | 3.15mm |
| 40mm | x | 4mm |
| 50mm | x | 4mm |
RING SHANK NAILS
Yellow Passivated
| Diameter (mm) | Black | Galvanized |
|---|---|---|
| 40 x 3 | * | * |
| 50 x 3 | * | * |
| 63 x 3 | * | * |
| 75 x 3.5 | * | * |
| 90 x 4 | * | * |
| 100 x 4 | * | * |
| 125 x 5 | * | * |
| 150 x 5.6 | * | * |
STEEL CUT & FLUTED NAILS
| Length (mm) | Steel Cut Nails | Fluted Nails |
|---|---|---|
| 25 | * | |
| 32 | * | * |
| 40 | * | * |
| 50 | * | * |
| 63 | * | * |
| 75 | * | * |
WIRE NAILS & PANEL PINS
| Diameter (mm) | Round Head Wire Nails | Panel Pins |
|---|---|---|
| 13 x 1.4 | * | |
| 16 x 1.4 | * | |
| 20 x 1.6 | * | |
| 25 x 1.6 | * | * |
| 32 x 2 | * | * |
| 40 x 2 | * | * |
| 50 x 2 | * | |
| 50 x 2.5 | * | |
| 63 x 2.5 | * | |
| 63 x 2.8 | * | |
| 75 x 3.5 | * | |
| 100 x 4 | * | |
| 125 x 5 | * | |
| 150 x 5.6 | * | |
| 200 x 7.1 | * |





