CAGED NUTS
FINISH - Electro Galvanised and Yellow Passivated
| Diameter | Zinc Plated | Yellow�Passivated |
|---|---|---|
| M4 | * | * |
| M5 | * | * |
| M6 | * | * |
| M8 | * | * |
| M10 | * | * |
CASTLE NUTS - DIN 935
GRADE 8
| Size (mm) | Uncoated |
|---|---|
| M10x1.25 | * |
| M12x1.25 | * |
| M12x1.5 | * |
| M14x1.5 | * |
| M16x1.5 | * |
| M18x1.5 | * |
| M20x1.5 | * |
| M22x1.5 | * |
| M24x2 | * |
| M24x1.5 | * |
| M30x1.5 | * |
| M30x2 | * |
COPPER EXHAUST NUTS
Used with manifold studs
| Size | Thread Pitch (mm) |
|---|---|
| M6 | 1 |
| M8 | 1.25 |
| M8 | 1 |
| M10 | 1.25 |
| M10 | 1.5 |
| M12 | 1.5 |
COUPLING NUTS - DIN 6334
FINISH ELECTRO GALVANISED
| Size | Dimension |
|---|---|
| M6 | 6x25x10 |
| M6 | 6x30x10 |
| M8 | 8x25x13 |
| M8 | 8x33x13 |
| M10 | 10x20x17 |
| M10 | 10x30x17 |
| M12 | 12x30x19 |
| M12 | 12x36x19 |
| M12 | 12x50x19 |
| M16 | 16x50x24 |
| M20 | 20x60x30 |
DOME NUTS - DIN 1587 / 917
GRADE 4 MILD STEEL / STAINLESS STEEL A2 & A4
FINISH ELECTRO GALVANISED
| Size | Zinc Plated |
|---|---|
| M3 | * |
| M4 | * |
| M5 | * |
| M6 | * |
| M8 | * |
| M10 | * |
| M12 | * |
| M14 | * |
| M16 | * |
| M18 | * |
| M20 | * |
FLANGE NUTS - DIN 6923
Serrated & non-serrated
GRADE 8.8
FINISH ELECTRO GALVANISED
| Size (mm) | Yellow Passivated |
|---|---|
| M6x1 | * |
| M8x1.25 | * |
| M10x1.5 | * |
| M10x1.25 | * |
| M12x1.25 | * |
| M12x1.5 | * |
| M14x1.5 | * |
| M14x2 | * |
| M16x1.5 | * |
FURNITURE TEE NUTS
FURNITURE TEE NUTS – 4 PRONGS
FINISH ELECTRO GALVANISED
| Thread Size | Length (mm) |
|---|---|
| M5 | 9 |
| M6 | 9 |
| M8 | 9 |
| M10 | 11 |
HALF LOCK NUTS - DIN 439
GRADE Stainless Steel A2 & A4
FINISH Electro Galvanized and Stainless steel
| Diameter | Plain | Zinc Plated |
|---|---|---|
| M6 | * | * |
| M8 | * | * |
| M10 | * | * |
| M12 | * | * |
| M14 | * | * |
| M16 | * | * |
| M18 | * | * |
| M20 | * | * |
| M22 | * | * |
| M24 | * | * |
HEXAGON FULL NUTS - DIN 555 / 934
GRADE 4 / 8 / 10; Stainless Steel A2 & A4
FINISH Black, Electro Galvanized, Brass, Nylon and Hot Dipped Galvanized
SERIES - METRIC, METRIC FINE, UNC, UNF inch
| Diameter | Plain | Zinc Plated |
|---|---|---|
| M6 | * | * |
| M8 | * | * |
| M10 | * | * |
| M12 | * | * |
| M14 | * | * |
| M16 | * | * |
| M18 | * | * |
| M20 | * | * |
| M22 | * | * |
| M24 | * | * |
| M27 | * | * |
| M30 | * | * |
| M33 | * | * |
| M36 | * | * |
| M39 | * | * |
| M42 | * | * |
| M45 | * | * |
| M48 | * | * |
| M52 | * | * |
| M56 | * | * |
| M64 | * | * |
| M72 | * | * |
NYLOC & CLEVELOC SELF LOCKING NUTS
Nyloc - DIN - 985
GRADE 6 / STAINLESS STEEL A2 & A4
| Size | Zinc Plated |
| M6 | * |
| M8 | * |
| M10 | * |
| M12 | * |
| M14 | * |
| M16 | * |
| M18 | * |
| M20 | * |
| M22 | * |
| M24 | * |
| M27 | * |
| M30 | * |
| M33 | * |
| M36 | * |
| M39 | * |
| M42 | * |
| M45 | * |
| M48 | * |
CLEVELOC SELF LOCKING NUT
Cleveloc -DIN - 980
SERIES - METRIC, METRIC FINE, UNC, UNF inch
| Size | Yellow Passivated |
|---|---|
| M5 | * |
| M6 | * |
| M8 | * |
| M10 | * |
| M12 | * |
| M14 | * |
| M16 | * |
| M18 | * |
| M20 | * |
| M22 | * |
| M24 | * |
| M27 | * |
| M30 | * |
RIV NUTS
RIBBED & SMOOTH BODY / LARGE & STANDARD HEAD
| Thread Size | Hole Size |
|---|---|
| M3 | 5mm |
| M4 | 6mm |
| M5 | 7mm |
| M6 | 9mm |
| M8 | 11mm |
| M10 | 13mm |
SQUARE & HEXAGON WELD NUTS
DIN 928 / 929
FINISH - Electro Galvanised
| Sizes | Mild Steel |
|---|---|
| M6 | * |
| M8 | * |
| M10 | * |
| M12 | * |
WHEEL NUTS – OPEN & CLOSED ENDED SIZES
FINISH BLACK, ELECTRO GALVANISED & YELLOW PASSIVATED
| Size | Thread Pitch | Type | Hex Size (mm) |
|---|---|---|---|
| M12 | 1.25 | Short/Long | 21 |
| M12 | 1.25 | 43Short/Long | 19 |
| M12 | 1.25 | Short/Long | 17 |
| M12 | 1.5 | Short/Long | 21 |
| M12 | 1.5 | Short/Long | 19 |
| M12 | 1.5 | Short/Long | 17 |
| M14 | 1.5 | Short/Long | 22 |
WING NUTS - DIN 315
GRADE Mild Steel Gr4 \ Stainless Steel A2 & A4
FINISH Electro Galvanised & Stainless Steel
| Size | Plain | Zinc Plated | Stainless Steel |
|---|---|---|---|
| M3 | * | * | * |
| M4 | * | * | * |
| M5 | * | * | * |
| M6 | * | * | * |
| M8 | * | * | * |
| M10 | * | * | * |
| M12 | * | * | * |
| M14 | * | * | * |
| M16 | * | * | * |
















