CUP SQUARE BOLT & NUT – DIN 603
GRADE 4.6 BS 4168 – ISO 7380 – Stainless Steel Grade A2 (304)
FINISH Black, Electro Galvanized & Hot Dipped Galvanized.
| Size (mm) | M6 | M8 | M10 | M12 |
|---|---|---|---|---|
| 20 | * | * | * | * |
| 25 | * | * | * | * |
| 30 | * | * | * | * |
| 35 | * | * | * | * |
| 40 | * | * | * | * |
| 45 | * | * | * | * |
| 50 | * | * | * | * |
| 55 | * | * | * | * |
| 65 | * | * | * | * |
| 75 | * | * | * | * |
| 90 | * | * | * | * |
| 100 | * | * | * | * |
| 115 | * | * | * | |
| 125 | * | * | * | |
| 140 | * | * | * | |
| 150 | * | * | * |
FLANGE BOLTS
With or without serration
A. Full Thread Yellow Passivated
DIN 6921
GRADE 8.8
FINISH Electro Galvanized
| Size (mm) | M6x1 | M8x1.25 | M10x1.5 | M10x1.25 | M12x1.25 | M12x1.5 |
|---|---|---|---|---|---|---|
| 16 | * | * | * | |||
| 20 | * | * | * | |||
| 25 | * | * | * | * | * | * |
| 30 | * | * | * | * | * | * |
| 35 | * | * | * | * | ||
| 40 | * | * | * | * | * | * |
| 45 | * | * | * | * | ||
| 50 | * | * | * | * | * | |
| 60 | * | * | * |
B. Serrated
DIN 6921
GRADE 12.9
FINISH Black
| Size (mm) | M12x1.75 | M12x1.5 | M12x1.25 | M14x1.5 | M14x2 | M16x1.5 |
|---|---|---|---|---|---|---|
| 30 | * | * | * | * | * | * |
| 35 | * | * | * | * | * | * |
| 40 | * | * | * | * | * | * |
| 45 | * | * | * | * | * | * |
| 50 | * | * | * | * | * | * |
| 60 | * | * | * | * | * | * |
| 70 | * | * | * |
GRUB SCREWS - DIN 916
GRADE 12.9 ISO 4029
FINISH Electro Galvanized
SERIES Metric, UNC, UNF inch
| Length(mm) | M3 | M4 | M5 | M6 | M8 |
|---|---|---|---|---|---|
| 3 | * | ||||
| 4 | * | * | |||
| 5 | * | * | * | ||
| 6 | * | * | * | * | |
| 8 | * | * | * | * | * |
| 10 | * | * | * | * | * |
| 12 | * | * | * | * | * |
| 16 | * | * | * | * | * |
| 20 | * | * | * | * | * |
| 25 | * | * | * | * | * |
| 30 | * | * | * | * | |
| 35 | * | * | |||
| 40 | * | * | * | * | |
| 45 | * | * | |||
| 50 | * | * | |||
| Length(mm) | M10 | M12 | M16 | M20 | M24 |
| 10 | * | ||||
| 12 | * | * | |||
| 16 | * | * | * | ||
| 20 | * | * | * | * | |
| 25 | * | * | * | * | |
| 30 | * | * | * | * | * |
| 35 | * | * | * | * | * |
| 40 | * | * | * | * | * |
| 45 | * | * | * | * | * |
| 50 | * | * | * | * | |
| 55 | * | * | * | * |
GUTTER BOLT & NUT
Sold with or without a square pressed nut
GRADE 4.6 Mild Steel
FINISH Electro Galvanized
| Bolt Size | X | Bolt Length |
|---|---|---|
| M6 | X | 12mm |
| M6 | X | 16mm |
| M6 | X | 20mm |
| M6 | X | 25mm |
| M6 | X | 30mm |
| M6 | X | 40mm |
| M6 | X | 50mm |
| M6 | X | 60mm |
| M6 | X | 75mm |
HEXAGON BOLTS - DIN 931
GRADE GR 8.8 / 10.9 – BS 4168 – ISO 7380
FINISH Mild Steel Black, Electro Galvanized, Hot Dipped Galvanized
SERIES Metric, UNC, UNF inch
| Diameter | Length (mm) |
|---|---|
| M6 | 30 x 80 |
| M8 | 30x 160 |
| M10 | 35 x 200 |
| M12 | 35 x 200 |
| M14 | 45 x 200 |
| M16 | 45 x 200 |
| M20 | 55 x 200 |
| M24 | 65 x 200 |
| M30 | 90 x 200 |
HEXAGON BOLT & NUT - DIN 601
FINISH Mild Steel Black, Electro Galvanized, Hot Dipped Galvanized
| Size (mm) | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 |
|---|---|---|---|---|---|---|---|---|
| 16 | * | * | ||||||
| 20 | * | * | * | * | ||||
| 25 | * | * | * | * | * | |||
| 30 | * | * | * | * | * | |||
| 35 | * | * | * | * | * | |||
| 40 | * | * | * | * | * | * | ||
| 45 | * | * | * | * | * | * | ||
| 50 | * | * | * | * | * | * | * | |
| 55 | * | * | * | * | * | * | * | |
| 60 | * | * | * | * | * | * | * | |
| 65 | * | * | * | * | * | * | * | |
| 70 | * | * | * | * | * | * | ||
| 75 | * | * | * | * | * | * | * | * |
| 80 | * | * | * | * | * | * | ||
| 90 | * | * | * | * | * | * | * | |
| 95 | * | * | * | * | * | * | * | |
| 100 | * | * | * | * | * | * | * | |
| 115 | * | * | * | * | * | * | * | |
| 125 | * | * | * | * | * | * | * | |
| 140 | * | * | * | * | * | * | * | |
| 150 | * | * | * | * | * | * | * | |
| 165 | * | * | * | * | * | * | ||
| 180 | * | * | * | * | * | * | ||
| 200 | * | * | * | * | * | * | ||
| 230 | * | * | * | * | * | * | ||
| 255 | * | * | * | * | * | |||
| 275 | * | * | * | * | ||||
| 300 | * | * | * | * |
HEXAGON SET SCREW -DIN 933
GRADE 8.8 / 10.9 – BS 4168 – ISO 7380
FINISH Mild Steel Black, Electro Galvanized, Hot Dipped Galvanized
SERIES Metric, UNC, UNF inch
| Diameter | Length (mm) |
|---|---|
| M6 | 12 x 65 |
| M8 | 12 x 120 |
| M10 | 16 x 120 |
| M12 | 20 x 120 |
| M14 | 20 x 90 |
| M16 | 20 x 90 |
| M20 | 30 x 90 |
| M24 | 35 x 90 |
| M30 | 65, 75, 90 |
HEXAGON SOCKET BUTTON HEAD SCREW - DIN 7380
GRADE 10.9 – BS 4168 – ISO 7380 Stainless Steel Gr A2 (304) – A4 (316)
FINISH Black, Electro Galvanized
SERIES Metric, UNC, UNF inch
| Diameter | Length (mm) |
|---|---|
| M3 | 4, 8 x12 |
| M4 | 5 x 30 |
| M5 | 10 x 30 |
| M6 | 8 x 30 |
| M8 | 10 x 30, 40 |
| M10 | 16 x 40 |
| M12 | 20 x 50 |
HEXAGON SOCKET COUNTERSUNK HEAD SCREW - DIN 7991
GRADE 10.9 – BS 4168 – ISO 7380 – Stainless Steel GR A2 (304) – A4 (316)
FINISH Black, Electro Galvanized
SERIES Metric, UNC, UNF inch
| Diameter | Length (mm) |
|---|---|
| M3 | 6 x 12,16 x 30 (Hex Key 2.5mm) |
| M4 | 6 x 45 (Hex Key 3mm) |
| M5 | 6 x 50 (Hex Key 4mm) |
| M6 | 8 x 12, 16 x 55 (Hex Key 5mm) |
| M8 | 10 x 70 (Hex Key 6mm) |
| M10 | 12, 16 x 100 (Hex Key 8mm) |
| M12 | 20 x 120 (Hex Key 8mm) |
| M16 | 30 x 100 (Hex Key 10mm) |
| M20 | 30 x 100, 130 x 200 (Hex Key 12mm) |
| M24 | 100 x 120, 150 x 200 (Hex Key 14mm) |
HEXAGON SOCKET HEAD CAP SCREW - DIN 912
GRADE 12.9 / 8.8 – BS 4168 – ISO 7380 – Stainless Steel
Gr A2 (304) – A4 (316)
FINISH Black, Electro Galvanized
SERIES Metric, UNC, UNF inch
| Diameter | Length (mm) |
|---|---|
| M3 | 5 x 20, 30 x 40 (Hex Key 2.5mm) |
| M4 | 5 x 20, 30 x 50 (Hex Key 3mm) |
| M5 | 6 x 20, 30 x 120 (Hex Key 4mm) |
| M6 | 8 x 20, 30 x 120 (Hex Key 5mm) |
| M8 | 10 x 150, 180 (Hex Key 6mm) |
| M10 | 10 x 200 (Hex Key 8mm) |
| M12 | 12 x 200 (Hex Key 10mm) |
| M14 | 25 x 150 (Hex Key 12mm) |
| M16 | 25 x 160, 180 x 240 (Hex Key 14mm) |
| M18 | 30 x 160 (Hex Key 14mm) |
| M20 | 30 x 240 (Hex Key 17mm) |
| M22 | 50 x 240 (Hex Key 17mm) |
| M24 | 50 x 160, 180 x 240 (Hex Key 19mm) |
| M30 | 60, 70, 80 x 160, 180 x 400 (Hex Key 22mm) |
| M36 | 75, 100 x 120, 140 x 160, 180 x 400 (Hex Key 27mm) |
| M42 | 150 x 170, 300 x 400 (Hex Key 32mm) |
THREADED RODS - DIN 975
GRADE 8.8 – BS 4168 – ISO 7380
FINISH Mild Steel Black, Nylon, Electro Galvanized, Hot Dipped Galvanized
SERIES Metric, UNC, UNF inch
Threaded Rod – 1m length
| Size | Mild Steel Black | Mild Steel Galvanized | EN8 | Gr 8.8 | Stainless Steel Gr 304 | Stainless Steel Gr 316 |
|---|---|---|---|---|---|---|
| M4 | * | * | ||||
| M5 | * | * | * | |||
| M6 | * | * | * | * | * | |
| M8 | * | * | * | * | * | |
| M10 | * | * | * | * | * | * |
| M12 | * | * | * | * | * | |
| M14 | * | * | * | * | ||
| M16 | * | * | * | * | * | * |
| M18 | * | * | * | |||
| M20 | * | * | * | * | * | * |
| M24 | * | * | * | * | * | |
| M27 | * | * | * | |||
| M30 | * | * | * | * | * | |
| M36 | * | * | * |
| Size | Mild Steel Black | Mild Steel Galvanized | Gr 8.8 |
|---|---|---|---|
| M6 | * | * | |
| M8 | * | * | |
| M10 | * | * | * |
| M12 | * | * | * |
| M14 | * | * | |
| M16 | * | * | * |
| M18 | * | * | |
| M20 | * | * | * |
| M24 | * | * | |
| M27 | * | * | |
| M30 | * | * | * |
| M36 | * | * |
Threaded Rod – 3m length
U BOLTS
To Fit Various Pipe Diameters, Various Thread Lengths
DIN 3570
FINISH Black, Electro Galvanized
Diameter M6 / M8 / M10 / M12 / M16 / M20 / M24












